<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for IRS Garnishment</title>
	<atom:link href="http://www.irsgarnishment.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irsgarnishment.com</link>
	<description>IRS Garnishment, IRS Levy, Wage Garnishment Help</description>
	<lastBuildDate>Wed, 28 Sep 2011 03:00:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Tax on law claim settlement from a foreign country? by Pebble</title>
		<link>http://www.irsgarnishment.com/tax-on-law-claim-settlement-from-a-foreign-country/comment-page-1/#comment-1291</link>
		<dc:creator>Pebble</dc:creator>
		<pubDate>Wed, 28 Sep 2011 03:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.irsgarnishment.com/tax-on-law-claim-settlement-from-a-foreign-country/#comment-1291</guid>
		<description><![CDATA[You do not pay taxes on Court Settlements in the US, and it is not considered income.

In the US, there IS an ESTATE TAX which taxes you upon death if you have more than $5 million in assets.  

Jss doesn&#039;t know what she is talking about.]]></description>
		<content:encoded><![CDATA[<p>You do not pay taxes on Court Settlements in the US, and it is not considered income.</p>
<p>In the US, there IS an ESTATE TAX which taxes you upon death if you have more than $5 million in assets.  </p>
<p>Jss doesn&#8217;t know what she is talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on didn&#8217;t work to file taxes and there was $50. taken out of my checking. Says it was a state tax levy? by SmartA$$</title>
		<link>http://www.irsgarnishment.com/didnt-work-to-file-taxes-and-there-was-50-taken-out-of-my-checking-says-it-was-a-state-tax-levy/comment-page-1/#comment-1287</link>
		<dc:creator>SmartA$$</dc:creator>
		<pubDate>Sat, 17 Sep 2011 11:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.irsgarnishment.com/didnt-work-to-file-taxes-and-there-was-50-taken-out-of-my-checking-says-it-was-a-state-tax-levy/#comment-1287</guid>
		<description><![CDATA[There are thousands of reasons why the state might THINK you owe them money. Some of them could be correct, others could be wrong. For example, maybe someone used your SSN at a job and the state thinks you earned income that you never did. 

The only way to figure out WHY they think you owe, and whether or not they&#039;re right is to contact the state&#039;s department of revenue. The IRS only handles federal taxes. 

If the state has already levied your bank account they should have sent you several letters explaining why you owed and warning you that a levy was coming. Its also possible that someone else who owed the state gave them your bank account number. You really need to contact the state department of revenue and find out what&#039;s going on.]]></description>
		<content:encoded><![CDATA[<p>There are thousands of reasons why the state might THINK you owe them money. Some of them could be correct, others could be wrong. For example, maybe someone used your SSN at a job and the state thinks you earned income that you never did. </p>
<p>The only way to figure out WHY they think you owe, and whether or not they&#8217;re right is to contact the state&#8217;s department of revenue. The IRS only handles federal taxes. </p>
<p>If the state has already levied your bank account they should have sent you several letters explaining why you owed and warning you that a levy was coming. Its also possible that someone else who owed the state gave them your bank account number. You really need to contact the state department of revenue and find out what&#8217;s going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on didn&#8217;t work to file taxes and there was $50. taken out of my checking. Says it was a state tax levy? by Doctor Deth</title>
		<link>http://www.irsgarnishment.com/didnt-work-to-file-taxes-and-there-was-50-taken-out-of-my-checking-says-it-was-a-state-tax-levy/comment-page-1/#comment-1286</link>
		<dc:creator>Doctor Deth</dc:creator>
		<pubDate>Sat, 17 Sep 2011 11:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.irsgarnishment.com/didnt-work-to-file-taxes-and-there-was-50-taken-out-of-my-checking-says-it-was-a-state-tax-levy/#comment-1286</guid>
		<description><![CDATA[FYI - just because you live at home and go to school doesn&#039;t mean you won&#039;t owe any income ax - tax is based on the amount of money you earn - being a student doesn&#039;t exempt you from taxes

talk to your payroll dept and &quot;STATE TAX&quot; has nothing to do with the IRS - IRS involves federal taxes only]]></description>
		<content:encoded><![CDATA[<p>FYI &#8211; just because you live at home and go to school doesn&#8217;t mean you won&#8217;t owe any income ax &#8211; tax is based on the amount of money you earn &#8211; being a student doesn&#8217;t exempt you from taxes</p>
<p>talk to your payroll dept and &#8220;STATE TAX&#8221; has nothing to do with the IRS &#8211; IRS involves federal taxes only</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on didn&#8217;t work to file taxes and there was $50. taken out of my checking. Says it was a state tax levy? by Judy</title>
		<link>http://www.irsgarnishment.com/didnt-work-to-file-taxes-and-there-was-50-taken-out-of-my-checking-says-it-was-a-state-tax-levy/comment-page-1/#comment-1285</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Sat, 17 Sep 2011 10:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.irsgarnishment.com/didnt-work-to-file-taxes-and-there-was-50-taken-out-of-my-checking-says-it-was-a-state-tax-levy/#comment-1285</guid>
		<description><![CDATA[A state tax levy has nothing to do with the IRS, they&#039;re federal only.

There are a lot of different types of taxes that aren&#039;t income taxes.  Contact your state and find out what the levy is for, or else read the letters they sent you before taking it if you still have them.]]></description>
		<content:encoded><![CDATA[<p>A state tax levy has nothing to do with the IRS, they&#8217;re federal only.</p>
<p>There are a lot of different types of taxes that aren&#8217;t income taxes.  Contact your state and find out what the levy is for, or else read the letters they sent you before taking it if you still have them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: Does a parent of a deceased adult child have to pay the child&#8217;s tax debt? by Judy</title>
		<link>http://www.irsgarnishment.com/qa-does-a-parent-of-a-deceased-adult-child-have-to-pay-the-childs-tax-debt/comment-page-1/#comment-1284</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Fri, 16 Sep 2011 17:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.irsgarnishment.com/qa-does-a-parent-of-a-deceased-adult-child-have-to-pay-the-childs-tax-debt/#comment-1284</guid>
		<description><![CDATA[She shouldn&#039;t be responsible for his tax debt, but if she received a refund that he wasn&#039;t entitled to, then she&#039;d have to pay that much back.

And if he had assets, any additional taxes due would have to be paid from those assets.]]></description>
		<content:encoded><![CDATA[<p>She shouldn&#8217;t be responsible for his tax debt, but if she received a refund that he wasn&#8217;t entitled to, then she&#8217;d have to pay that much back.</p>
<p>And if he had assets, any additional taxes due would have to be paid from those assets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: Does a parent of a deceased adult child have to pay the child&#8217;s tax debt? by waggy_33</title>
		<link>http://www.irsgarnishment.com/qa-does-a-parent-of-a-deceased-adult-child-have-to-pay-the-childs-tax-debt/comment-page-1/#comment-1283</link>
		<dc:creator>waggy_33</dc:creator>
		<pubDate>Fri, 16 Sep 2011 17:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.irsgarnishment.com/qa-does-a-parent-of-a-deceased-adult-child-have-to-pay-the-childs-tax-debt/#comment-1283</guid>
		<description><![CDATA[I assume that she has been appointed personal representative of his estate. 
As such she is responsible to pay all debts of his out of his assets. She would never have to use her assets to pay the debts and taxes. 
I she is not the personal representative of the estate then the answer is definitely never.]]></description>
		<content:encoded><![CDATA[<p>I assume that she has been appointed personal representative of his estate.<br />
As such she is responsible to pay all debts of his out of his assets. She would never have to use her assets to pay the debts and taxes.<br />
I she is not the personal representative of the estate then the answer is definitely never.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: Does a parent of a deceased adult child have to pay the child&#8217;s tax debt? by Kuji</title>
		<link>http://www.irsgarnishment.com/qa-does-a-parent-of-a-deceased-adult-child-have-to-pay-the-childs-tax-debt/comment-page-1/#comment-1282</link>
		<dc:creator>Kuji</dc:creator>
		<pubDate>Fri, 16 Sep 2011 16:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.irsgarnishment.com/qa-does-a-parent-of-a-deceased-adult-child-have-to-pay-the-childs-tax-debt/#comment-1282</guid>
		<description><![CDATA[Yes.  It surprised me to learn it but if she was aware that he might owe money and took charge of his affairs the IRS holds her responsible.  If he had income that she wasn&#039;t aware of, she may be able to be relieved of some of the debt.  No matter what, she will need to pay back the portion which was refunded.]]></description>
		<content:encoded><![CDATA[<p>Yes.  It surprised me to learn it but if she was aware that he might owe money and took charge of his affairs the IRS holds her responsible.  If he had income that she wasn&#8217;t aware of, she may be able to be relieved of some of the debt.  No matter what, she will need to pay back the portion which was refunded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: Are you happy with your career as a tax accountant or a tax attorney? by Vcvcv</title>
		<link>http://www.irsgarnishment.com/qa-are-you-happy-with-your-career-as-a-tax-accountant-or-a-tax-attorney/comment-page-1/#comment-1281</link>
		<dc:creator>Vcvcv</dc:creator>
		<pubDate>Thu, 15 Sep 2011 20:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.irsgarnishment.com/qa-are-you-happy-with-your-career-as-a-tax-accountant-or-a-tax-attorney/#comment-1281</guid>
		<description><![CDATA[Hi,

I have found this site to be use full. Check it out……..]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have found this site to be use full. Check it out……..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have you ever had an IRS bank levy? by Steve</title>
		<link>http://www.irsgarnishment.com/have-you-ever-had-an-irs-bank-levy/comment-page-1/#comment-1280</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 15 Sep 2011 01:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.irsgarnishment.com/have-you-ever-had-an-irs-bank-levy/#comment-1280</guid>
		<description><![CDATA[No, I have never had an IRS levy.]]></description>
		<content:encoded><![CDATA[<p>No, I have never had an IRS levy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will the Tax Payers Advocate help me with my IRS tax debt for free? by Common Sense</title>
		<link>http://www.irsgarnishment.com/will-the-tax-payers-advocate-help-me-with-my-irs-tax-debt-for-free/comment-page-1/#comment-1279</link>
		<dc:creator>Common Sense</dc:creator>
		<pubDate>Wed, 14 Sep 2011 07:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.irsgarnishment.com/will-the-tax-payers-advocate-help-me-with-my-irs-tax-debt-for-free/#comment-1279</guid>
		<description><![CDATA[Only YOU can take care of it. The advocate merely helps you deal with the red tape.]]></description>
		<content:encoded><![CDATA[<p>Only YOU can take care of it. The advocate merely helps you deal with the red tape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will the Tax Payers Advocate help me with my IRS tax debt for free? by Max Hoopla</title>
		<link>http://www.irsgarnishment.com/will-the-tax-payers-advocate-help-me-with-my-irs-tax-debt-for-free/comment-page-1/#comment-1278</link>
		<dc:creator>Max Hoopla</dc:creator>
		<pubDate>Wed, 14 Sep 2011 06:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.irsgarnishment.com/will-the-tax-payers-advocate-help-me-with-my-irs-tax-debt-for-free/#comment-1278</guid>
		<description><![CDATA[The Taxpayer Advocate&#039;s job is not to be your representative but to get involved when the system breaks down or you are about to suffer a significant hardship. It is not the place where you start.]]></description>
		<content:encoded><![CDATA[<p>The Taxpayer Advocate&#8217;s job is not to be your representative but to get involved when the system breaks down or you are about to suffer a significant hardship. It is not the place where you start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will the Tax Payers Advocate help me with my IRS tax debt for free? by tro</title>
		<link>http://www.irsgarnishment.com/will-the-tax-payers-advocate-help-me-with-my-irs-tax-debt-for-free/comment-page-1/#comment-1277</link>
		<dc:creator>tro</dc:creator>
		<pubDate>Wed, 14 Sep 2011 06:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.irsgarnishment.com/will-the-tax-payers-advocate-help-me-with-my-irs-tax-debt-for-free/#comment-1277</guid>
		<description><![CDATA[the Tax advocate is yes a free IRS service however, it is not for resolving your tax debt
the office is available to help you resolve tax issues you have not been able to resolve with the normal IRS channels
it is a small office, not a big work force and very busy
if you have a $ 16000 tax debt, you only options are to pay it, get an installment agreement or try the Offer in Compromise--which you can do yourself
the latter is not often accepted and not a hugely successful option]]></description>
		<content:encoded><![CDATA[<p>the Tax advocate is yes a free IRS service however, it is not for resolving your tax debt<br />
the office is available to help you resolve tax issues you have not been able to resolve with the normal IRS channels<br />
it is a small office, not a big work force and very busy<br />
if you have a $ 16000 tax debt, you only options are to pay it, get an installment agreement or try the Offer in Compromise&#8211;which you can do yourself<br />
the latter is not often accepted and not a hugely successful option</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: If the IRS does a levy or garnishment,how much will they take out of my check for me to live? by butt muncher</title>
		<link>http://www.irsgarnishment.com/qa-if-the-irs-does-a-levy-or-garnishmenthow-much-will-they-take-out-of-my-check-for-me-to-live/comment-page-1/#comment-1276</link>
		<dc:creator>butt muncher</dc:creator>
		<pubDate>Tue, 13 Sep 2011 11:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.irsgarnishment.com/qa-if-the-irs-does-a-levy-or-garnishmenthow-much-will-they-take-out-of-my-check-for-me-to-live/#comment-1276</guid>
		<description><![CDATA[Call and negotiate. They tried to take 85% of my pay check. We came to an agreement at $ 50.00 a month. Far cry from $ 350.00 a week]]></description>
		<content:encoded><![CDATA[<p>Call and negotiate. They tried to take 85% of my pay check. We came to an agreement at $ 50.00 a month. Far cry from $ 350.00 a week</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IRS and wage garnishment help please? by Max Hoopla</title>
		<link>http://www.irsgarnishment.com/irs-and-wage-garnishment-help-please/comment-page-1/#comment-1273</link>
		<dc:creator>Max Hoopla</dc:creator>
		<pubDate>Mon, 12 Sep 2011 16:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.irsgarnishment.com/irs-and-wage-garnishment-help-please/#comment-1273</guid>
		<description><![CDATA[You will receive a letter entitled &quot;Notice of Intent to Levy and Your Right to a Hearing&quot; by certified mail at least 30 days before any levy.  If you don&#039;t respond to it in an attempt to resolve your account peacefully, you are fair game.  If you get a notice that there is certified mail waiting for you, don&#039;t ignore it.]]></description>
		<content:encoded><![CDATA[<p>You will receive a letter entitled &#8220;Notice of Intent to Levy and Your Right to a Hearing&#8221; by certified mail at least 30 days before any levy.  If you don&#8217;t respond to it in an attempt to resolve your account peacefully, you are fair game.  If you get a notice that there is certified mail waiting for you, don&#8217;t ignore it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on when does the IRS withhold garnished wages from the employee, is it before or after tax deductions? by Jss</title>
		<link>http://www.irsgarnishment.com/when-does-the-irs-withhold-garnished-wages-from-the-employee-is-it-before-or-after-tax-deductions/comment-page-1/#comment-1272</link>
		<dc:creator>Jss</dc:creator>
		<pubDate>Sat, 10 Sep 2011 13:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.irsgarnishment.com/when-does-the-irs-withhold-garnished-wages-from-the-employee-is-it-before-or-after-tax-deductions/#comment-1272</guid>
		<description><![CDATA[Tax will be withheld from the amount garnished. It is your taxable income.]]></description>
		<content:encoded><![CDATA[<p>Tax will be withheld from the amount garnished. It is your taxable income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on when does the IRS withhold garnished wages from the employee, is it before or after tax deductions? by shoredude2</title>
		<link>http://www.irsgarnishment.com/when-does-the-irs-withhold-garnished-wages-from-the-employee-is-it-before-or-after-tax-deductions/comment-page-1/#comment-1271</link>
		<dc:creator>shoredude2</dc:creator>
		<pubDate>Sat, 10 Sep 2011 13:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.irsgarnishment.com/when-does-the-irs-withhold-garnished-wages-from-the-employee-is-it-before-or-after-tax-deductions/#comment-1271</guid>
		<description><![CDATA[Garnishes are taken after required taxes are withheld and before deductions that aren&#039;t legally required like insurance and 401k deductions.

Garnishments would be an after-tax deduction.  His payroll department can tell him what the deduction is for.]]></description>
		<content:encoded><![CDATA[<p>Garnishes are taken after required taxes are withheld and before deductions that aren&#8217;t legally required like insurance and 401k deductions.</p>
<p>Garnishments would be an after-tax deduction.  His payroll department can tell him what the deduction is for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: How does a tax settlement business make money? They advertise on TV and you have to have at least $10K in debt? by mainecpa</title>
		<link>http://www.irsgarnishment.com/qa-how-does-a-tax-settlement-business-make-money-they-advertise-on-tv-and-you-have-to-have-at-least-10k-in-debt/comment-page-1/#comment-1270</link>
		<dc:creator>mainecpa</dc:creator>
		<pubDate>Thu, 08 Sep 2011 18:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.irsgarnishment.com/qa-how-does-a-tax-settlement-business-make-money-they-advertise-on-tv-and-you-have-to-have-at-least-10k-in-debt/#comment-1270</guid>
		<description><![CDATA[They first review your case to see what kind of chance they have in negotiating a reduction. There are a number of ways to negotiate a settlement. Google &quot;Offer in Compromise.&quot; There are no secrets here, but the way to success is to strictly follow the law and the guidelines. Experience counts for a lot here. 

Any tax CPA can do the same thing, and in my opinion, in a more ethical manner. You will have to come up with the cash to pay for a full review of your case, but in the end, you should get an honest answer. 

These TV firms lock you in to a percentage of what they get for a discount. ]]></description>
		<content:encoded><![CDATA[<p>They first review your case to see what kind of chance they have in negotiating a reduction. There are a number of ways to negotiate a settlement. Google &#8220;Offer in Compromise.&#8221; There are no secrets here, but the way to success is to strictly follow the law and the guidelines. Experience counts for a lot here. </p>
<p>Any tax CPA can do the same thing, and in my opinion, in a more ethical manner. You will have to come up with the cash to pay for a full review of your case, but in the end, you should get an honest answer. </p>
<p>These TV firms lock you in to a percentage of what they get for a discount. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: If my husband and I are married but file separate tax returns and he receives a 668-W, can the IRS levy me? by tro</title>
		<link>http://www.irsgarnishment.com/qa-if-my-husband-and-i-are-married-but-file-separate-tax-returns-and-he-receives-a-668-w-can-the-irs-levy-me/comment-page-1/#comment-1269</link>
		<dc:creator>tro</dc:creator>
		<pubDate>Wed, 07 Sep 2011 23:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.irsgarnishment.com/qa-if-my-husband-and-i-are-married-but-file-separate-tax-returns-and-he-receives-a-668-w-can-the-irs-levy-me/#comment-1269</guid>
		<description><![CDATA[if you file separately, what belongs to him belongs to him and what belongs to you----etc
if he has a tax problem, filing separately should give you a little security that it will not affect you]]></description>
		<content:encoded><![CDATA[<p>if you file separately, what belongs to him belongs to him and what belongs to you&#8212;-etc<br />
if he has a tax problem, filing separately should give you a little security that it will not affect you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: If my husband and I are married but file separate tax returns and he receives a 668-W, can the IRS levy me? by Judy</title>
		<link>http://www.irsgarnishment.com/qa-if-my-husband-and-i-are-married-but-file-separate-tax-returns-and-he-receives-a-668-w-can-the-irs-levy-me/comment-page-1/#comment-1268</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Wed, 07 Sep 2011 23:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.irsgarnishment.com/qa-if-my-husband-and-i-are-married-but-file-separate-tax-returns-and-he-receives-a-668-w-can-the-irs-levy-me/#comment-1268</guid>
		<description><![CDATA[In most states, no, but it depends on what state you are in.]]></description>
		<content:encoded><![CDATA[<p>In most states, no, but it depends on what state you are in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can the IRS come after my new husband for an old IRS debt from 98-99 that I had? Can they only use my income? by Pernelle Flamel</title>
		<link>http://www.irsgarnishment.com/can-the-irs-come-after-my-new-husband-for-an-old-irs-debt-from-98-99-that-i-had-can-they-only-use-my-income/comment-page-1/#comment-1267</link>
		<dc:creator>Pernelle Flamel</dc:creator>
		<pubDate>Tue, 06 Sep 2011 09:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.irsgarnishment.com/can-the-irs-come-after-my-new-husband-for-an-old-irs-debt-from-98-99-that-i-had-can-they-only-use-my-income/#comment-1267</guid>
		<description><![CDATA[Yes, it is possible that the IRS could take posession of joint assets against your debt. Especially the refund on a joint tax return. But, never fear, there are ways around this. First and foremost, if you file a joint return, which is often the most advantageous way to file when you are married, you need to file an &quot;Injured Spouse&quot; form with the return. In this case, your husband is the &#039;injured spouse&#039; - and no, it doesn&#039;t mean you hit him :). This will allow the IRS to give him any refund that is due to his earning and withholdings/credits/deductions. They&#039;ll still keep your portion. 
The IRS can go back as far as they want to if they find a fraudulent or improper return. Literally. I&#039;ve never seen them go back farther than ten years, but I have some friends who claim the IRS went back 17 years on them for not filing. 
In response to the question about the bank statements, it&#039;s going to depend on whether or not you live in a community property state. If so, it&#039;s possible that they could use your husband&#039;s income as well as yours. Otherwise, they should only use your income. 
My best advice? Keep communication with the IRS as open and honest as you can, and as frequent as you need or want. If someone prepared your taxes for the years that you owe, contact them and ask if they can help you through all the legalities and paperwork. If not, find an Enrolled Agent or qualified tax professional who will help you out. You can do this by calling local tax prep offices and asking. You also have the option to use a Taxpayer Advocate provided by the IRS - in your position, I&#039;d do that as soon as possible.]]></description>
		<content:encoded><![CDATA[<p>Yes, it is possible that the IRS could take posession of joint assets against your debt. Especially the refund on a joint tax return. But, never fear, there are ways around this. First and foremost, if you file a joint return, which is often the most advantageous way to file when you are married, you need to file an &#8220;Injured Spouse&#8221; form with the return. In this case, your husband is the &#8216;injured spouse&#8217; &#8211; and no, it doesn&#8217;t mean you hit him <img src='http://www.irsgarnishment.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . This will allow the IRS to give him any refund that is due to his earning and withholdings/credits/deductions. They&#8217;ll still keep your portion.<br />
The IRS can go back as far as they want to if they find a fraudulent or improper return. Literally. I&#8217;ve never seen them go back farther than ten years, but I have some friends who claim the IRS went back 17 years on them for not filing.<br />
In response to the question about the bank statements, it&#8217;s going to depend on whether or not you live in a community property state. If so, it&#8217;s possible that they could use your husband&#8217;s income as well as yours. Otherwise, they should only use your income.<br />
My best advice? Keep communication with the IRS as open and honest as you can, and as frequent as you need or want. If someone prepared your taxes for the years that you owe, contact them and ask if they can help you through all the legalities and paperwork. If not, find an Enrolled Agent or qualified tax professional who will help you out. You can do this by calling local tax prep offices and asking. You also have the option to use a Taxpayer Advocate provided by the IRS &#8211; in your position, I&#8217;d do that as soon as possible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.irsgarnishment.com @ 2013-05-21 15:58:24 by W3 Total Cache -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      42
Cached queries:     1
Total query time:   0.1631
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |   0.0005 |            enabled             | not cached |           548 | SELECT option_value FROM bv2enaca_options WHERE option_name = 'akismet_comment_nonce' LIMIT 1
    2 |   0.0003 |            enabled             | not cached |           539 | SELECT option_value FROM bv2enaca_options WHERE option_name = 'cmscsettings' LIMIT 1
    3 |   0.0002 |            enabled             | not cached |           544 | SELECT option_value FROM bv2enaca_options WHERE option_name = 'cmsc_worker_brand' LIMIT 1
    4 |   0.0078 |  disabled (Query is rejected)  | not cached |             0 | SELECT option_name, option_value FROM bv2enaca_options WHERE autoload = 'yes'
    5 |   0.0006 |            enabled             | not cached |           550 | SELECT option_value FROM bv2enaca_options WHERE option_name = 'hc_comment_connector_id' LIMIT 1
    6 |   0.0004 |            enabled             | not cached |           552 | SELECT option_value FROM bv2enaca_options WHERE option_name = 'strictlyautotag_uninstall' LIMIT 1
    7 |   0.0002 |            enabled             | not cached |           543 | SELECT option_value FROM bv2enaca_options WHERE option_name = 'strictlyautotags' LIMIT 1
    8 |   0.0005 |            enabled             | not cached |           543 | SELECT option_value FROM bv2enaca_options WHERE option_name = 'mwp_worker_brand' LIMIT 1
    9 |   0.0002 |            enabled             |   cached   |          1020 | SELECT post_status, COUNT( * ) AS num_posts FROM bv2enaca_posts WHERE post_type = 'post' GROUP BY post_status
   10 |   0.0004 |            enabled             | not cached |           548 | SELECT option_value FROM bv2enaca_options WHERE option_name = 'widget_akismet_widget' LIMIT 1
   11 |   0.0006 |            enabled             | not cached |           554 | SELECT option_value FROM bv2enaca_options WHERE option_name = 'widget_hybridconnect_widget' LIMIT 1
   12 |   0.0004 |            enabled             | not cached |           549 | SELECT option_value FROM bv2enaca_options WHERE option_name = 'widget_managewp_widget' LIMIT 1
   13 |   0.0002 |            enabled             | not cached |           553 | SELECT option_value FROM bv2enaca_options WHERE option_name = 'widget_wp_insert_ad_widget' LIMIT 1
   14 |   0.0003 |            enabled             | not cached |           553 | SELECT option_value FROM bv2enaca_options WHERE option_name = 'iwp_client_maintenace_mode' LIMIT 1
   15 |   0.0002 |            enabled             | not cached |           546 | SELECT option_value FROM bv2enaca_options WHERE option_name = 'mwp_maintenace_mode' LIMIT 1
   16 |   0.0012 |            enabled             | not cached |           654 | SELECT comment_date_gmt FROM bv2enaca_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
   17 |   0.1101 |            enabled             | not cached |         22638 | SELECT  bv2enaca_comments.* FROM bv2enaca_comments JOIN bv2enaca_posts ON ( bv2enaca_comments.comment_post_ID = bv2enaca_posts.ID ) WHERE post_status = 'publish' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 20
   18 |   0.0007 |  disabled (Query is rejected)  | not cached |             0 | SELECT SQL_CALC_FOUND_ROWS  bv2enaca_posts.ID FROM bv2enaca_posts  WHERE 1=1 AND bv2enaca_posts.ID IN (1331,1464,1464,1464,1461,1461,1461,1458,1457,1454,1454,1454,1453,1449,1441,1441,1436,1433,1433,1427)   ORDER BY bv2enaca_posts.post_date DESC LIMIT 0, 20
   19 |   0.0001 |  disabled (Query is rejected)  | not cached |             0 | SELECT FOUND_ROWS()
   20 |    0.001 |            enabled             | not cached |         34622 | SELECT bv2enaca_posts.* FROM bv2enaca_posts WHERE ID IN (1464,1461,1458,1457,1454,1453,1449,1441,1436,1433,1427,1331)
   21 |   0.0032 |            enabled             | not cached |         11965 | SELECT t.*, tt.*, tr.object_id FROM bv2enaca_terms AS t INNER JOIN bv2enaca_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN bv2enaca_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag', 'post_format') AND tr.object_id IN (1331, 1427, 1433, 1436, 1441, 1449, 1453, 1454, 1457, 1458, 1461, 1464) ORDER BY t.name ASC
   22 |   0.0206 |            enabled             | not cached |          5305 | SELECT post_id, meta_key, meta_value FROM bv2enaca_postmeta WHERE post_id IN (1331,1427,1433,1436,1441,1449,1453,1454,1457,1458,1461,1464)
   23 |   0.0011 |            enabled             | not cached |           670 | SELECT COUNT(comment_ID) FROM bv2enaca_comments WHERE comment_post_ID = 1331 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2011-09-28 03:00:21'
   24 |   0.0006 |            enabled             | not cached |           670 | SELECT COUNT(comment_ID) FROM bv2enaca_comments WHERE comment_post_ID = 1464 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2011-09-17 11:56:30'
